Click on the links in the tables to see my photographs, GPS data and written descriptions for each site.
Summits: M = Munro, C = Corbett
Last update: Jul 2019
Map of aircraft wreck sites in the Scottish mountains
North-West Highlands & Islands
Aircraft type | Location | Crash date |
RAF de Havilland Mosquito | Cranstackie (C), Sutherland | 05/04/43 |
RAF Avro Anson | Conival/Ben More Assynt (M), Inchnadamph | 13/04/41 |
USAAF Consolidated B-24 Liberator | Fairy Lochs, Gairloch | 13/06/45 |
RAF Avro Lancaster | Beinn Eighe (M), Torridon | 14/03/51 |
RAF Vickers Wellington | Mullach Fraoch-choire (M), Glen Affric | 13/02/42 |
USAF McDonnell F-101 Voodoo | Creach Bheinn (C), Morvern | 07/05/64 |
USAAF Boeing B-17 Flying Fortress | Beinn Edra, Skye | 03/03/45 |
RAF Consolidated Catalina | Vatersay, Western Isles | 12/05/44 |
RAF Consolidated Catalina | Yell, Shetland | 19/01/42 |
Cairngorm Mountains & the North-East
Aircraft type | Location | Crash date |
RAF Armstrong Whitworth Whitley | Carn a’ Ghille Chearr, Cromdale Hills | 31/01/43 |
RAF Avro Anson | Little Garvoun, Glen Avon | 07/08/41 |
RAF Airspeed Oxford | Beinn a'Bhuird (M) | 10/01/45 |
RAF Vickers Wellington | Beinn a'Bhuird (M) | 23/10/40 |
RAF Vickers Wellington | Bynack More (M) | 15/08/44 |
RAF Avro Anson | Ben Macdui (M) | 21/08/42 |
RAF Airspeed Oxford & RAF Bristol Blenheim | Braeriach, Lairig Ghru (M) | 12/10/43 & 26/03/45 |
Eastern Grampian Mountains & the Mounth
Aircraft type | Location | Crash date |
RAF Lockheed C-130 Hercules | Carn nan Gabhar (M), Glen Loch | 27/05/93 |
RAF Vickers Wellington | Carn Aosda (M), Glen Clunie | 19/01/42 |
RAF English Electric Canberra | Carn an t-Sagairt Mor (M) | 22/11/56 |
RN Fairey Swordfish | Tolmount (M), Glen Callater | Unknown |
RN Fairey Firefly | Lochnagar (M) | 16/05/49 |
BOAC de Havilland Mosquito | Easter Balloch, Glen Lee | 17/08/43 |
RAF Vickers Wellington | Ben Tirran (C), Glen Clova | 09/10/42 |
RAF Bristol Beaufort | Hill of Wirren, Angus | 08/03/42 |
RAF Hawker Audax & RAF Miles Master | Clachnaben, Glen Dye | 05/05/39 & 09/10/41 |
Western Grampian Mountains
Aircraft type | Location | Crash date |
RAF Lockheed Hudson | Ben Lui (M) | 15/04/41 |
BEA Vickers Viscount (civilian) | Ben More (M), Crianlarich | 19/01/73 |
RN Grumman F4F Wildcat/Martlet | Beinn Bheula (C), Argyll | 13/12/40 |
USAF Boeing B-29 Superfortress | Beinn Tharsuinn/Stob na Boine Druim-fhinn, Succoth Glen, Argyll | 17/01/49 |
RAF Armstrong Whitworth Whitley | Beinn Stacach (C), Balquhidder | 24/11/40 |
RAF Vickers Wellington | Geal-chàrn, near Ben Alder (M) | 10/12/42 |
RAF Armstrong Whitworth Whitley | Geal Charn, Loch Pattack (M) | 03/07/43 |
Central Lowlands
Aircraft type | Location | Crash date |
RAF Hawker Typhoon | Stony Hill, East Ayrshire | 27/03/45 |
USAF/Armée de l'Air (French Air Force) Douglas B-26 Invader & RN Grumman F4F Wildcat/Martlet | Distinkhorn/Blackside, East Ayrshire | 13/08/56 & 02/12/44 |
RN Fairey Firefly | Blaeloch Hill, Muirshiel Hills | 26/10/44 |
BEA Vickers Viking (civilian); RAF de Havilland Devon, RAF Vickers Wellington & Scottish Airways Spartan Cruiser (civilian) | Irish Law, Box Law & West Girt Hill, Muirshiel Hills | 21/04/48, 03/06/58, 21/01/41 & 14/01/38 |
Percival Prentice (civilian) | Kilsyth Hills | 30/07/61 |
RN Fairey Firefly | Meikle Bin, Campsie Fells | 08/01/50 |
De Havilland DH 82 Tiger Moth (civilian) | Blairdenon Hill, Ochil Hills | 29/08/57 |
Luftwaffe Junkers Ju-88 | Hare Hill, Pentland Hills | 25/03/43 |
Southern Uplands
Aircraft type | Location | Crash date |
RAF Gloster Javelin | Moorfoot Hills | 21/11/60 |
RAF Supermarine Spitfire | Lammer Law, Lammermuir Hills | 05/05/42 |
RAF Boulton Paul Defiant | Lammermuir Hills | 29/08/41 |
RAuxAF de Havilland Vampire | Lammermuir Hills | 17/04/55 |
RAF de Havilland Mosquito | The Curr, Cheviot Hills | 12/12/44 |
RAF Vickers Warwick | The Cheviot, Cheviot Hills (England/Scotland border) | 23/07/46 |
De Havilland Dominie (civilian), Dollar Law | Dollar Law | 28/02/49 |
RAF North American Harvard Mk.IIB | Broad Law (C) | 16/01/53 |
RAF Miles Master | Broad Law (C) | 04/08/40 |
RCAF Hawker Hurricane | Loch Doon, Galloway Hills | 18/03/44 |
RAF Avro Anson & RAF de Havilland Mosquito | Corserine, Rhinns of Kells, Galloway Hills (C) | 23/10/42 & 21/01/44 |