USAF McDonnell F-101 Voodoo, Creach Beinn, Morvern, crash date 07/05/64

Full list of OS 10-figure grid refs (GPS):

Coire nam Frithhallt

NM 88526 58169 NM 88496 58139 (engine part) NM 88436 58127
NM 88397 58133 NM 88365 58143 NM 88349 58150
NM 88467 58101 (engine part) NM 88491 58083 NM 88450 58077 (engine part)
NM 88471 58062 NM 88454 58041 NM 88456 58001
NM 88422 57992 NM 88406 58015 NM 88420 58028
NM 88498 58066 NM 88527 58073 (engine part)  

Maol Odhar summit

NM 88186 57869 NM 88134 57970 NM 88060 57993
NM 88196 57807