RAF English Electric Canberra, Carn an t-Sagairt Mor, crash date 22/11/56

Full list of OS 10-figure grid refs (GPS):

NO 21134 84340 NO 20764 84746 NO 20706 84115 (wheel)
NO 21020 84623 NO 20768 84613 NO 20664 84177 (wheel)
NO 21003 84591 NO 20743 84588 NO 20651 84165
NO 20975 84662 NO 20724 84585 NO 20581 84161
NO 20906 84630 NO 20706 84558 NO 20646 84396
NO 20780 84679 NO 20705 84518 NO 20603 84524 (engine part)
NO 20838 84755 NO 20752 84219 (engine part) NO 20532 84411 (wheel)

There is at least one major piece of wreckage not on this list, the large wing (photo) of the Canberra about 100m north-east of the summit of Carn an t-Sagairt Mor.